BUSINESS LISTING
| Listing Number 16910 | |||
| Primary Industry | Vending Related | Industry Segment | Vending Snack Foods |
| Business Description | Vending Route | ||
| General Location | East Valley | ||
| Selling Price | $65,000 | Inventory Included |
|
| Gross Revenue | $65,819 | Equipment Included | $49,000 |
| Cash Flow | $29,183 | Real Estate Included |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | Y | ||
| Executive Summary | |||
| This well established vending route services 11 locations of which 5 locations are sought after hotels. Vend prices in hotels are higher than normal making hotels very profitable and greatly lowering the cost of product. Most of the locations have been with the business for many years. In 2008, sales were $82,525. Purchase price based on 2009 figures making this an exceptional opportunity. Sales and profits will increase as the economy improves. No employees, short flexible hours, and a strong cash flow await the buyer of this vending route. If you are considering buying an established vending route, you must check out this route. | |||
| Contact Information | |||
| T.J. Hammer West USA Realty - Scottsdale 7047 E. Greenway Parkway, # 180 Scottsdale, AZ 85254 |
Phone: | (480) 540-5005 | |
| Fax: | (480) 515-4635 | ||
| Web: | |||
| E-Mail: | Contact Member | ||
| Last Revision: | 7/19/2010 8:49:00 PM | ||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
