BUSINESS LISTING
| Listing Number 16904 | |||
| Primary Industry | Dental Related | Industry Segment | Dental Practice |
| Business Description | General Dental Practice | ||
| General Location | Yavapai County | ||
| Selling Price | $525,000 | Inventory Included | $5,000 |
| Gross Revenue | $583,230 | Equipment Included | $253,000 |
| Cash Flow | $305,429 | Real Estate Included |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | N | ||
| Executive Summary | |||
| Well located, growing general dentistry practice in newly renovated facility. Emphasis on cosmetic makeovers, restorative work, dentures, and hygiene. Excellent cash flows and financials. Land and building available for sale. See Practice Profile and other supporting documentation in file. Selling dentist has been in practice 4 years in this location following the purchase of the practice from a dentist operating out of the same building. Current owner dramatically improved the facility and subsequently increased collections. Collections were $594,636 in 2006, $677,042 in 2007, $624,562 in 2008 and are projected at $733,000 for 2009. Practice is one of many in community. Pricing is competitive. Although annual "production" averaged $732,000 over the last 3 years, actual collections averaged $652,000/yr over the same period due to tithing. 2009 results appear to be better than past years. The practice averages about 19 new patients/month. Real Estate is also available Sale Price RE only $675,000 not included in the business sale price. | |||
| Contact Information | |||
| Jerry Crandall WCI Brokers 3029-A Dollar Mark Way Prescott, AZ 86305 |
Phone: | (928) 445-1144 | |
| Fax: | (928) 445-7766 | ||
| Web: | www.wcibusinessbrokers.com | ||
| E-Mail: | Contact Member | ||
| Last Revision: | |||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
