BUSINESS LISTING
| Listing Number 16846 | |||
| Primary Industry | Lawn and Landscaping | Industry Segment | Commercial |
| Business Description | LANDSCAPING COMMERCIAL. SALES & PROFITS UP! UP!UP! | ||
| General Location | Tucson/Pima | ||
| Selling Price | $1,200,000 | Inventory Included | $3,000 |
| Gross Revenue | $1,495,972 | Equipment Included | $150,000 |
| Cash Flow | $676,445 | Real Estate Included |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | N | ||
| Executive Summary | |||
| Established for 30 years business has stable gross volume sales year over year. This is a landscaping maintenance business that operates in the commercial field. Income remains steady during the past three years. Seller says: 2010 sales and profits UP! UP! UP! Owner is hands on manager supported by four supervisors and 30 workers. Business has over 80 accounts. Fully maintains watering systems, trims and replaces plants, applies weed controls, and replaces plants as necessary. Buyer should have an understanding of plants and watering systems, good management and marketing skills. Buyer will need to have or acquire a Residential & Commercial License & applicator sprayer license. Seller says: The business operates out of a property approximately 3/4 acre (fenced) & 4000 sq. ft.of buildings. Property is for sale. Owner will lease if desired. There is a full maintenance center for all landscape equipment and for the regular maintenance of the vehicles. The fleet has been updated regularly and is in excellent condition. Seller says: Business increased aprox. 30%at the end of 2009. Almost all commercial contracts are bid for 1 year resulting in a minimum contract of 1 year. The contract has a clause allowing for additions to monthly services as needed. Larry Orenstein@ office:520-721-4200, Cell:520-820-1706, or email: Larry85743@gmail.com | |||
| Contact Information | |||
| Larry Orenstein WCI Brokers of Tucson 5055 E. Broadway Ste. c214 Tucson, AZ 85711 |
Phone: | (520) 721-4200 | |
| Fax: | (520) 579-2613 | ||
| Web: | www.wcibrokertucson.com | ||
| E-Mail: | Contact Member | ||
| Last Revision: | 6/14/2010 1:55:00 PM | ||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
