BUSINESS LISTING
| Listing Number 16820 | |||
| Primary Industry | Construction | Industry Segment | Contractor Paving |
| Business Description | Fast Growing Paving Company | ||
| General Location | Tucson - Pima County | ||
| Selling Price | $795,000 | Inventory Included |
|
| Gross Revenue | $1,315,220 | Equipment Included | $350,000 |
| Cash Flow | $299,059 | Real Estate Included |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | N | ||
| Executive Summary | |||
| This 38 Year Old Paving Company has continued to grow in spite of the econmy. While others have scaled back, laid off workers, and sold off equipment just to stay in business, B&C Paving has done none of the above and has actually increased sales and profits. How you ask? By carving out a niche and focusing on the small to medium sized projects. These include, small/ medium sized Shopping Centers for individule owners and or property managers, Goverment Contracts that can be approved on the local level, private work like drive-ways, parking area's, as well as a great deal of repeat business that routinly uses their services. | |||
| Contact Information | |||
| Kevin Gassaway Tucson Business Investments 2569 North 1st Avenue Tucson, AZ 85719 |
Phone: | (520) 750-1764 | |
| Fax: | (520) 750-1769 | ||
| Web: | www.tucsonbusiness.com | ||
| E-Mail: | Contact Member | ||
| Last Revision: | |||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
