BUSINESS LISTING
| Listing Number 16467 | |||
| Primary Industry | Automotive | Industry Segment | Auto General Repair |
| Business Description | FULL SERVICE AUTO REPAIRS & SERVICE | ||
| General Location | TUCSON | ||
| Selling Price | $750,000 | Inventory Included | $4,000 |
| Gross Revenue | $1,318,665 | Equipment Included | $100,000 |
| Cash Flow | $292,247 | Real Estate Included |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | N | ||
| Executive Summary | |||
| : This is one of the highest grossing EconoLubes in the country.. It has 6 bays and is equipped to do all repairs on an auto with the exception of Transmissions & internal engine rebuilds. There is little turnover in crew. Owner pays well. The shop is primarily run by 2 managers under the owners close supervision of the owner. The location is very high visibility and traffic count. This is a sure winner | |||
| Contact Information | |||
| Larry Orenstein WCI Brokers of Tucson 5055 E. Broadway Ste. c214 Tucson, AZ 85711 |
Phone: | (520) 721-4200 | |
| Fax: | (520) 579-2613 | ||
| Web: | www.wcibrokertucson.com | ||
| E-Mail: | Contact Member | ||
| Last Revision: | |||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
