BUSINESS LISTING
| Listing Number 16196 | |||
| Primary Industry | Miscellaneous/Other | Industry Segment | To Be Classified |
| Business Description | Aggregate, Gold and Silver Mine | ||
| General Location | Southwestern Arizona | ||
| Selling Price | $5,600,000 | Inventory Included |
|
| Gross Revenue | Equipment Included |
|
|
| Cash Flow | Real Estate Included | $5,600,000 |
|
| Can Be Relocated? | N | ||
| Is this a Franchise? | N | ||
| Home Based Business? | N | ||
| Executive Summary | |||
| Expansive 400 acres of fractured aggregate, patented gold (to 0.56 opt) and silver (to 1.6 opt) mine on well-maintained County road in Southwestern AZ. All permits, approvals, reclamation plan, and registered water well in place. Comprehensive mineral and mining information in file. Twenty (20) patented claims were filed in 1907 for the purpose of gold exploration, but knowledge of the mine goes back to 1896. The area is rich in fractured and decorative rock, which may be its biggest asset, in addition to numerous quartz outcroppings. The mine is one of the few remaining, and probably the largest patented, unexplored gold-silver deposites in Southwestern Arizona. | |||
| Contact Information | |||
| Jerry Crandall WCI Brokers 3029-A Dollar Mark Way Prescott, AZ 86305 |
Phone: | (928) 445-1144 | |
| Fax: | (928) 445-7766 | ||
| Web: | www.wcibusinessbrokers.com | ||
| E-Mail: | Contact Member | ||
| Last Revision: | 7/9/2010 3:57:00 PM | ||
| Additional business details are
available. You will be required to document your ability to complete the
proposed transaction. To contact the agent, please click here to complete the short contact form |
|||
